20-year average heating degree days for the UK

 Covers 1980-1999     Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  Total
  
 1 Thames Valley      328 299 252 188 107  47  19  21  49 131 232 304  1,977
 2 South Eastern      348 320 276 214 131  66  32  36  72 156 254 325  2,230
 3 Southern           334 306 275 220 132  69  37  41  74 152 243 311  2,194
 4 South Western      284 265 248 196 118  58  24  25  50 118 198 256  1,840
 5 Severn Valley      309 280 245 188 108  46  18  19  44 127 213 285  1,882
 6 Midland            364 328 287 228 148  76  38  42  80 175 269 345  2,380
 7 West Pennines      352 314 283 216 134  73  34  39  76 166 257 332  2,276
 8 North Western      362 318 299 235 156  90  45  52  95 183 270 348  2,453
 9 Borders            357 315 302 255 194 111  58  58  98 182 264 335  2,529
10 North Eastern      372 323 294 232 159  84  40  45  85 179 273 348  2,434
11 East Pennines      365 323 285 224 148  77  39  40  78 171 266 342  2,358
12 East Anglia        365 331 287 226 142  73  35  36  68 158 265 344  2,330
13 West Scotland      369 324 308 236 159  93  53  61 108 200 283 359  2,553
14 East Scotland      380 327 311 250 186 104  57  63 107 198 287 363  2,633
15 N E Scotland       383 333 320 261 194 116  62  69 116 211 292 366  2,723
16 Wales              324 298 282 229 154  88  44  41  73 151 230 295  2,209
17 Northern Ireland   353 311 294 230 157  88  47  53  96 180 266 330  2,405
18 N W Scotland       325 296 312 256 204 131  84  78 114 202 256 333  2,591
Degree Days Direct opening page